Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 27 | 12 | 16 | 5 | 22 | 317 | 11 | 33 | 25 | 54 |
Oct 2024 | 131 | 15 | 54 | 8 | 315 | 8322 | 260 | 1681 | 468 | 4084 |
Sep 2024 | 28 | 13 | 11 | 7 | 322 | 5488 | 236 | 359 | 406 | 860 |
Aug 2024 | 28 | 12 | 11 | 7 | 314 | 5609 | 236 | 345 | 382 | 869 |
Jul 2024 | 46 | 20 | 22 | 11 | 388 | 10150 | 341 | 707 | 649 | 1431 |
Jun 2024 | 34 | 20 | 21 | 11 | 399 | 10333 | 356 | 653 | 628 | 1023 |
May 2024 | 69 | 21 | 50 | 14 | 422 | 11981 | 457 | 1560 | 652 | 2149 |
Apr 2024 | 35 | 18 | 18 | 11 | 439 | 9319 | 353 | 564 | 563 | 1061 |
Mar 2024 | 44 | 24 | 22 | 13 | 538 | 15196 | 417 | 711 | 756 | 1385 |
Feb 2024 | 58 | 24 | 27 | 17 | 660 | 11316 | 499 | 808 | 700 | 1695 |
Jan 2024 | 38 | 17 | 16 | 10 | 459 | 7590 | 323 | 502 | 540 | 1201 |
Dec 2023 | 36 | 16 | 13 | 9 | 450 | 7315 | 290 | 418 | 511 | 1120 |
Totals | 102936 | 3779 | 8341 | 6280 | 16932 | |||||
Generated by Webalizer Version 2.23 |