Usage Statistics for iran-botax.ir

Summary by Month
Generated 01-Apr-2023 00:47 +0330

Usage summary for iran-botax.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 16 9 7 5 209 4779 170 217 303 513
Feb 2023 20 12 8 5 230 4348 166 245 363 583
Jan 2023 41 10 8 3 387 3983 114 251 321 1294
Dec 2022 45 10 8 6 554 4304 186 255 327 1401
Nov 2022 50 11 10 6 667 3718 195 302 334 1509
Oct 2022 37 11 8 6 555 4472 190 264 371 1172
Sep 2022 45 14 11 8 554 5727 245 333 430 1350
Aug 2022 17 9 7 6 246 3304 189 237 306 549
Jul 2022 19 10 8 5 272 4903 167 261 327 589
Jun 2022 21 8 8 4 294 2500 149 257 257 648
May 2022 19 10 8 5 298 3169 162 248 329 605
Apr 2022 30 13 12 6 358 4610 199 372 411 918
Totals 49817 2132 3242 4079 11131


Generated by Webalizer Version 2.23