Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 829 | 28 | 148 | 14 | 569 | 9799 | 155 | 1628 | 309 | 9127 |
Jun 2025 | 536 | 24 | 104 | 12 | 978 | 27100 | 381 | 3129 | 720 | 16086 |
May 2025 | 723 | 29 | 170 | 16 | 772 | 27022 | 520 | 5276 | 922 | 22419 |
Apr 2025 | 279 | 30 | 76 | 18 | 536 | 19364 | 565 | 2298 | 909 | 8374 |
Mar 2025 | 173 | 25 | 45 | 14 | 434 | 16671 | 464 | 1404 | 798 | 5372 |
Feb 2025 | 180 | 24 | 47 | 15 | 381 | 13772 | 423 | 1331 | 697 | 5040 |
Jan 2025 | 88 | 18 | 25 | 12 | 371 | 9922 | 381 | 775 | 584 | 2732 |
Dec 2024 | 120 | 18 | 47 | 12 | 366 | 11513 | 395 | 1465 | 568 | 3750 |
Nov 2024 | 48 | 16 | 19 | 11 | 340 | 7462 | 347 | 590 | 491 | 1461 |
Oct 2024 | 131 | 15 | 54 | 8 | 315 | 8322 | 260 | 1681 | 468 | 4084 |
Sep 2024 | 28 | 13 | 11 | 7 | 322 | 5488 | 236 | 359 | 406 | 860 |
Aug 2024 | 28 | 12 | 11 | 7 | 314 | 5609 | 236 | 345 | 382 | 869 |
Totals | 162044 | 4363 | 20281 | 7254 | 80174 | |||||
Generated by Webalizer Version 2.23 |